A whole-house renovation is every other template at once, plus the things that belong to no room: the permit, the drawings, the panel upgrade, the bins. Estiquik's whole-house template lists 133 lines across eleven rooms — kitchen, main bath, ensuite, powder room, three bedrooms, living and dining, basement, exterior, and a whole-home section — at starting prices for your province or state, so a six-month job starts as a checklist instead of a blank sheet.
Every line below arrives with a starting price scaled to your province or state. Quantities are the template's defaults — you change them to the job. Prices are deliberately not shown here, because yours will differ from ours and the point is that they are editable.
| Line item | Category | Default quantity |
|---|---|---|
| Cabinets (stock/semi-custom) | Materials | 20 lin ft |
| Countertop — quartz | Materials | 40 sq ft |
| Backsplash tile | Materials | 35 sq ft |
| Cabinet hardware (pulls/knobs) | Materials | 30 ea |
| Flooring | Materials | 150 sq ft |
| Paint + primer | Materials | 1 lot |
| Sink + faucet | Fixtures | 1 set |
| Pot lights | Fixtures | 6 ea |
| Under-cabinet lighting | Fixtures | 1 lot |
| Pull-out trash / recycling bin | Fixtures | 1 ea |
| Refrigerator | Appliances | 1 ea |
| Range / stove | Appliances | 1 ea |
| Dishwasher | Appliances | 1 ea |
| Range hood | Appliances | 1 ea |
| Microwave | Appliances | 1 ea |
| Demolition + disposal | Labour | 1 lot |
| Cabinet + counter install | Labour | 1 lot |
| Plumbing | Labour | 1 lot |
| Electrical | Labour | 1 lot |
| Tile + flooring install | Labour | 185 sq ft |
| Line item | Category | Default quantity |
|---|---|---|
| Floor tile | Materials | 45 sq ft |
| Wall / shower tile | Materials | 90 sq ft |
| Waterproofing membrane | Materials | 1 lot |
| Paint | Materials | 1 lot |
| Vanity + top | Fixtures | 1 ea |
| Vanity faucet | Fixtures | 1 ea |
| Toilet | Fixtures | 1 ea |
| Tub or shower base | Fixtures | 1 ea |
| Shower glass door | Fixtures | 1 ea |
| Shower valve + trim kit | Fixtures | 1 set |
| Exhaust fan | Fixtures | 1 ea |
| Mirror / medicine cabinet | Fixtures | 1 ea |
| Vanity light | Fixtures | 1 ea |
| Accessories (towel bar, hooks, TP) | Fixtures | 1 set |
| Demolition + disposal | Labour | 1 lot |
| Tile install | Labour | 135 sq ft |
| Plumbing | Labour | 1 lot |
| Electrical | Labour | 1 lot |
| Line item | Category | Default quantity |
|---|---|---|
| Floor + wall tile | Materials | 120 sq ft |
| Waterproofing membrane | Materials | 1 lot |
| Double vanity + quartz top | Fixtures | 1 ea |
| Faucets (2) | Fixtures | 2 ea |
| Toilet | Fixtures | 1 ea |
| Shower base + glass | Fixtures | 1 set |
| Shower system (rain + handheld) | Fixtures | 1 set |
| Exhaust fan | Fixtures | 1 ea |
| Mirrors + lighting | Fixtures | 1 lot |
| Demolition + disposal | Labour | 1 lot |
| Tile install | Labour | 120 sq ft |
| Plumbing | Labour | 1 lot |
| Electrical | Labour | 1 lot |
| Line item | Category | Default quantity |
|---|---|---|
| Floor tile | Materials | 20 sq ft |
| Paint / wallpaper | Materials | 1 lot |
| Vanity + sink | Fixtures | 1 ea |
| Faucet | Fixtures | 1 ea |
| Toilet | Fixtures | 1 ea |
| Mirror + light | Fixtures | 1 lot |
| Exhaust fan | Fixtures | 1 ea |
| Labour (all trades) | Labour | 1 lot |
| Line item | Category | Default quantity |
|---|---|---|
| Flooring | Materials | 200 sq ft |
| Paint | Materials | 1 lot |
| Baseboard + trim | Materials | 60 lin ft |
| Interior door + hardware | Materials | 1 ea |
| Closet organizer system | Materials | 1 lot |
| Ceiling light / fan | Fixtures | 1 ea |
| Pot lights | Fixtures | 4 ea |
| Blinds / window coverings | Fixtures | 2 ea |
| Flooring + trim install | Labour | 1 lot |
| Painting | Labour | 1 lot |
| Electrical | Labour | 1 lot |
| Line item | Category | Default quantity |
|---|---|---|
| Flooring | Materials | 130 sq ft |
| Paint | Materials | 1 lot |
| Baseboard + trim | Materials | 45 lin ft |
| Interior door + hardware | Materials | 1 ea |
| Closet organizer | Materials | 1 lot |
| Ceiling light | Fixtures | 1 ea |
| Blinds | Fixtures | 1 ea |
| Flooring + trim install | Labour | 1 lot |
| Painting | Labour | 1 lot |
| Line item | Category | Default quantity |
|---|---|---|
| Flooring | Materials | 120 sq ft |
| Paint | Materials | 1 lot |
| Baseboard + trim | Materials | 42 lin ft |
| Interior door + hardware | Materials | 1 ea |
| Closet organizer | Materials | 1 lot |
| Ceiling light | Fixtures | 1 ea |
| Blinds | Fixtures | 1 ea |
| Flooring + trim install | Labour | 1 lot |
| Painting | Labour | 1 lot |
| Line item | Category | Default quantity |
|---|---|---|
| Flooring | Materials | 450 sq ft |
| Paint | Materials | 1 lot |
| Baseboard + casing | Materials | 140 lin ft |
| Feature wall / millwork | Materials | 1 lot |
| Pot lights | Fixtures | 10 ea |
| Dining chandelier | Fixtures | 1 ea |
| Electric fireplace | Fixtures | 1 ea |
| Blinds / drapery | Fixtures | 4 ea |
| Flooring install | Labour | 450 sq ft |
| Painting | Labour | 1 lot |
| Electrical | Labour | 1 lot |
| Trim carpentry | Labour | 1 lot |
| Line item | Category | Default quantity |
|---|---|---|
| Framing lumber | Materials | 1 lot |
| Insulation | Materials | 900 sq ft |
| Drywall + finishing materials | Materials | 900 sq ft |
| LVP flooring (waterproof) | Materials | 900 sq ft |
| Interior doors (4) | Materials | 4 ea |
| Trim + baseboard | Materials | 250 lin ft |
| Paint | Materials | 1 lot |
| Pot lights | Fixtures | 16 ea |
| Egress window | Fixtures | 1 ea |
| Bathroom rough-in + fixtures | Fixtures | 1 lot |
| Framing + drywall labour | Labour | 900 sq ft |
| Flooring + trim install | Labour | 1 lot |
| Electrical | Labour | 1 lot |
| Plumbing | Labour | 1 lot |
| Painting | Labour | 1 lot |
| Line item | Category | Default quantity |
|---|---|---|
| Front door + hardware | Materials | 1 ea |
| Window replacement | Materials | 6 ea |
| Exterior paint / siding repair | Materials | 1 lot |
| Deck materials | Materials | 250 sq ft |
| Landscaping + sod | Materials | 1 lot |
| Exterior lighting | Fixtures | 4 ea |
| Eavestrough + downspouts | Fixtures | 1 lot |
| Deck build labour | Labour | 1 lot |
| Window + door install | Labour | 1 lot |
| Line item | Category | Default quantity |
|---|---|---|
| Building permit | Permits/Other | 1 lot |
| Architect / designer drawings | Permits/Other | 1 lot |
| Engineering (if structural) | Permits/Other | 1 lot |
| Dumpster / waste bins | Permits/Other | 3 ea |
| Temporary storage / moving | Permits/Other | 1 lot |
| Post-construction cleaning | Permits/Other | 1 lot |
| HVAC modifications | Labour | 1 lot |
| Electrical panel upgrade (200A) | Labour | 1 lot |
| Site protection + supervision | Labour | 1 lot |
Line items as shipped in Estiquik's My Home Renovation template on 7 September 2026. Contingency defaults to 15% on this template; markup and tax are yours. How the whole estimate is built.
The whole-house template ships with 133 line items across eleven rooms. Each room is priced the way its own template prices it — cabinets by the linear foot, tile by the square foot, fixtures each, trades as lots — and the whole-home section carries what a room-by-room estimate forgets: the building permit, the architect's drawings, engineering, dumpsters, temporary storage, the HVAC changes, the panel upgrade and post-construction cleaning.
Prices are scaled by a regional index for your province or state and every line is editable; delete the rooms you are not touching and the estimate is the job, not the house. Contingency defaults to 15%, and the payment schedule on the estimate — deposit, draws per phase, holdback where required — is how a job that runs for months stays funded.
Contingency is applied to cost first, then your markup, then the tax for your region — GST, HST or PST by province, state tax in the US. The markup calculator shows what any markup really keeps as margin, and contingency vs markup explains why they are separate lines.
Attach the PDF or a photo, set the scale, and the plan takeoff sends measured quantities to these lines with the prices left for you. For this job type, the measurements that matter:
trace each room once and send the area to that room's flooring, paint and ceiling lines.
one trace per partition gives drywall, insulation and baseboard for the basement and every room being reframed.
floor and wet-wall areas for each of the three bathrooms and the kitchen backsplash, each to its own room.
counted from the schedules and the electrical plan's tags across the whole set, sheet by sheet.
Or a signing link. The client signs from their phone; name, time and document fingerprint are recorded. Follow-ups go out automatically on Pro.
Scope, payment schedule with deposit, draws and holdback, change-order clause. E-signed and filed with the job.
The extra pot lights, the upgraded tile. Each one rolls into a revised contract value, so the final invoice is never a surprise.
Deposit, draws and completion from the schedule on the estimate, with a Pay by card button through your own Stripe and e-Transfers recorded.
No single number, and none will be invented here. The template lists the 133 lines a full renovation needs at starting prices for your region; your measured quantities and corrected rates make the total. Given how much scope, finish level and the condition of the house move the number, one real house priced here is worth more than any published range.
No. Delete the rooms you are not doing — most whole-house jobs skip the exterior or leave a bedroom alone — and add rooms the template does not have. The estimate is whatever rooms are left.
The whole-home section is known cost that belongs to no single room: permit, drawings, engineering, bins, storage, cleaning, the panel. Contingency is for the unknown. Keeping them separate is what makes the estimate defensible when the client asks what the 15% is for.
Put a payment schedule on the estimate — deposit, draws at demolition, rough-in, drywall and finish, balance on completion, with holdback where your province requires it — and each stage becomes its own invoice when you reach it. Change orders roll into the revised contract value on the way.
Starter and up, at $19.99 (CA$24.99). Plan takeoff, contracts and change orders — which a whole-house job will certainly generate — are on Pro at $29.99.
Also on every account: a blank custom sheet for anything else. Prefer a spreadsheet? The free estimate template.
Fourteen days of every template, e-signature and invoicing, no card. The Free plan keeps three estimates from a blank sheet after that.